Howrah, West Bengal
GST No. 19DOCPS4619G1ZN
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Capacity(Litre) | 50000 L |
| Capacity | More Than 1000 L |
| Max Design Pressure | 0-10 bar |
| Material | FRP |
| Usage/Application | Water Treatment |
| Storage Material | Liquids |
| Orientation | Vertical Orientation |
| Vessel Dimensions | AS PER REQUIREMENT |
| Automation Grade | Semi Automatic |
| Shape | Cylindrical |
| Warranty | ONE YEAR |
| Color | BLUE AND NATURAL |
| Corrosion resistance | Yes |
| I Deal In | New Only |
| Diameter | 24 inch |
| Country of Origin | Made in India |
| Height | 72 inch |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Storage Material | Water |
| Capacity | 10000 LPH |
| Usage/Application | Water Treatment |
| Material | FRP |
| Max Design Pressure | 0-10 bar |
| Working Pressure | 10 bar |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Storage Material | Water |
| Max Design Pressure | 0-10 bar |
| Capacity | 15000 LPH |
| Usage/Application | Water Treatment |
| Material | FRP |
| Orientation | Vertical Orientation |
| Diameter | 30 inch |
| Country of Origin | Made in India |
| Height | 72 inch |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:| Material | FRP |
| Capacity | 500 L |
| Max Design Pressure | 1-10 Bar |
| Material Grade | ASTMA 106 |
| Gases Used | Hydrogen |
| Storage Material | Gases |
| Orientation | Vertical Orientation |
| Automation Grade | Semi-Automatic |
| Shape | Cylindrical |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Capacity | 500 L |
| Material | Aluminium Alloy |
| Max Design Pressure | 1-10 Bar |
| Material Grade | ASTMA 106 |
| Gases Used | Oxygen |
| Storage Material | Gases |
| Orientation | Vertical Orientation |
| Automation Grade | Semi-Automatic |
| Shape | Cylindrical |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Vessel Capacity | CUSTOMISED FABRICATION |
| Steel Grade | IS 2062 |
| Vessel Type | STORAGE / PROCESS / RECEIVER / REACTOR AS PER ORDER |
| Design Pressure | 10 bar |
| Orientation | Vertical |
| End Type | Dish End |
| Insulation | PUF |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:| Storage Material | Water |
| Material | Mild Steel |
| Max Design Pressure | 10-15 bar |
| Surface Finish | Powder Coated |
| Orientation | Vertical Orientation |
| Thickness | 10 mm |
| Country of Origin | Made in India |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:| Storage Material | Water |
| Orientation | Vertical Orientation |
| Material | Mild Steel |
| Max Design Pressure | 10-15 bar |
| Thickness | 8 mm |
| Diameter | 12 inch |
| Country of Origin | Made in India |
| Height | 48 inch |
| Flow Rate | 3000 lph |
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited