Howrah, West Bengal
GST No. 19DOCPS4619G1ZN
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| RO Capacity | 10000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product Details:| RO Capacity | 4000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| Max Water Recovery Rate | 60-65 % |
| Phase | Single Phase |
| Country of Origin | Made in India |
Approx. Rs 2,20,000 / UnitGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| RO Capacity | 15000 LPH |
| Purification Type | RO + UV |
| Material | FRP |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 60-65 % |
| Number Of Membranes In Ro | 4 |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 LPH |
| Usage/Application | Commercial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| RO Capacity | 500 (Liter/hour) |
| Purification Type | RO+UV |
| Material | FRP |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 60-65 % |
| Number Of Membranes In Ro | 2 |
| Phase | Single Phase |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| RO Capacity | 3000 LPH |
| Material | FRP |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| RO Capacity | 50 LPH |
| Purification Type | RO+UV |
| Material | FRP |
| Type Of Purification Plants | Reverse Osmosis |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 3 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Part Material | Stainless Steel |
| Capacity | AS PER DEMAND |
| Automation Grade | Semi-Automatic |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Color | Sliver |
| Power(Watts) | 120-160W |
| Country of Origin | Made in India |
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited